Stephen Maturin's Online Natural History Library
From WikiPOBia
Alice Gomez (Talk | contribs) (→Authors and titles) |
Alice Gomez (Talk | contribs) |
||
(16 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
By the beginning of the 19th Century, many land and sea expeditions had been completed, both to establish trade routes and for scientific pursuits, and published accounts were abundant. As a well-educated physician possessing several languages, Stephen Maturin would no doubt have had access to a wide variety of publications available at the time. The [http://www.usc.edu/libraries/archives/arc/findingaids/hancockcollection/sclist.htm Hancock Natural History Collection] at the University of Southern California has 460 books titles which were published from before 1800, and another 1,516 monograph titles which were published from 1800 to 1849. | By the beginning of the 19th Century, many land and sea expeditions had been completed, both to establish trade routes and for scientific pursuits, and published accounts were abundant. As a well-educated physician possessing several languages, Stephen Maturin would no doubt have had access to a wide variety of publications available at the time. The [http://www.usc.edu/libraries/archives/arc/findingaids/hancockcollection/sclist.htm Hancock Natural History Collection] at the University of Southern California has 460 books titles which were published from before 1800, and another 1,516 monograph titles which were published from 1800 to 1849. | ||
- | From Patrick O'Brian's chronicles of Stephen's life (and a nod to Anthony Gary Brown's [http://www.agbfinebooks.com/Publications/MusterBook/MusterBook.htm The Patrick O'Brian Muster Book]), it is certain that, in addition to procedings from the [http://en.wikipedia.org/wiki/Royal_society Royal Society] and the [http://en.wikipedia.org/wiki/French_Academy_of_Sciences French Académie des sciences], | + | From Patrick O'Brian's chronicles of Stephen's life (and a nod to Anthony Gary Brown's [http://www.agbfinebooks.com/Publications/MusterBook/MusterBook.htm The Patrick O'Brian Muster Book]), it is certain that, in addition to procedings from the [http://en.wikipedia.org/wiki/Royal_society Royal Society] and the [http://en.wikipedia.org/wiki/French_Academy_of_Sciences French Académie des sciences], Stephen was familiar with a variety of international ornithologists, botanists, entomologists, anatomists, geologists, and naturalists. Stephen's bookseller was <ref>Mr Bentley</ref>Mr Bentley of [http://en.wikipedia.org/wiki/Richard_Bentley_%28publisher%29 Richard Bentley and Son], and the Publishing House of Bentley, based in London. |
+ | |||
==Authors and titles== | ==Authors and titles== | ||
- | [http://en.wikipedia.org/wiki/Michel_Adanson Michel Adanson] | + | [http://en.wikipedia.org/wiki/Michel_Adanson Michel Adanson]<br /> |
—''[http://books.google.com/books?id=_IyGNUk-VDkC&printsec=frontcover&dq=Histoire+naturelle+du+Senegal+adanson&source=bl&ots=vSMyX0rwd1&sig=hnjyiIxNes3AyjXhTo7oTp-mIk0&hl=en&ei=tniCTIfRL8Oclge17KzbDg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CBUQ6AEwAA#v=onepage&q&f=false Histoire naturelle du Senegal]'' (1757); ''[http://books.google.com/books?id=iSG5I3UpchUC&printsec=frontcover&dq=Familles+naturelles+des+plantes+adanson&source=bl&ots=-yPQSqf8Ab&sig=XPxq0PtWvoLjMKWs155Pv_yWHxQ&hl=en&ei=_XyCTIT-L4OKlwec2O3QDg&sa=X&oi=book_result&ct=result&resnum=3&ved=0CBwQ6AEwAg#v=onepage&q&f=false Familles naturelles des plantes]'' (1763);''[http://books.google.com/books?id=0PoRAAAAYAAJ&printsec=frontcover&dq=A+voyage+to+Senegal,+the+isle+of+Gore%C3%A9,+and+the+river+Gambia+adanson&source=bl&ots=mUlBG6AeER&sig=-SpfJtb8MtYVNKhWG-kF3mKB9Ok&hl=en&ei=Rn2CTN3XHMOAlAeDs_nFDg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CBIQ6AEwAA#v=onepage&q&f=false A voyage to Senegal, the isle of Goreé, and the river Gambia]'' (1759)<br /> | —''[http://books.google.com/books?id=_IyGNUk-VDkC&printsec=frontcover&dq=Histoire+naturelle+du+Senegal+adanson&source=bl&ots=vSMyX0rwd1&sig=hnjyiIxNes3AyjXhTo7oTp-mIk0&hl=en&ei=tniCTIfRL8Oclge17KzbDg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CBUQ6AEwAA#v=onepage&q&f=false Histoire naturelle du Senegal]'' (1757); ''[http://books.google.com/books?id=iSG5I3UpchUC&printsec=frontcover&dq=Familles+naturelles+des+plantes+adanson&source=bl&ots=-yPQSqf8Ab&sig=XPxq0PtWvoLjMKWs155Pv_yWHxQ&hl=en&ei=_XyCTIT-L4OKlwec2O3QDg&sa=X&oi=book_result&ct=result&resnum=3&ved=0CBwQ6AEwAg#v=onepage&q&f=false Familles naturelles des plantes]'' (1763);''[http://books.google.com/books?id=0PoRAAAAYAAJ&printsec=frontcover&dq=A+voyage+to+Senegal,+the+isle+of+Gore%C3%A9,+and+the+river+Gambia+adanson&source=bl&ots=mUlBG6AeER&sig=-SpfJtb8MtYVNKhWG-kF3mKB9Ok&hl=en&ei=Rn2CTN3XHMOAlAeDs_nFDg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CBIQ6AEwAA#v=onepage&q&f=false A voyage to Senegal, the isle of Goreé, and the river Gambia]'' (1759)<br /> | ||
[http://en.wikipedia.org/wiki/Joseph_Banks Joseph Banks], an acquaintance of Stephen's in the [http://en.wikipedia.org/wiki/Royal_society Royal Society] during the time Sir Joseph was president (1778-1820).<br /> | [http://en.wikipedia.org/wiki/Joseph_Banks Joseph Banks], an acquaintance of Stephen's in the [http://en.wikipedia.org/wiki/Royal_society Royal Society] during the time Sir Joseph was president (1778-1820).<br /> | ||
- | —''Catalogus bibliothecae historico-naturalis Josephi Banks 1798-1800'' and other [http://www2.sl.nsw.gov.au/banks/ papers of Sir Joseph's] at the State Library of New South Wales ; ''[http://gutenberg.net.au/plusfifty-a-m.html#banks The Endeavour Journal of Joseph Banks, 1768-1771]'' | + | —''Catalogus bibliothecae historico-naturalis Josephi Banks 1798-1800'' and other [http://www2.sl.nsw.gov.au/banks/ papers of Sir Joseph's] at the State Library of New South Wales; ''[http://gutenberg.net.au/plusfifty-a-m.html#banks The Endeavour Journal of Joseph Banks, 1768-1771]''<br /> |
+ | [http://en.wikipedia.org/wiki/Thomas_Bewick Thomas Bewick], more famous for his wood engravings than his ornithology, encountered Jack and Stephen briefly while in Chile.<br /> | ||
+ | — [http://books.google.com/books?id=PjUtAAAAYAAJ&printsec=frontcover&dq=Thomas+Bewick+-+History+of+British+Birds&source=bl&ots=X7msnkX2ff&sig=10kp_eXGSIEgRD0c47-3zT8xRdI&hl=en&ei=IwGDTLU3g6CUB6i44TU&sa=X&oi=book_result&ct=result&resnum=2&ved=0CBcQ6AEwAQ#v=onepage&q&f=false History of British Birds (1797-1804)]<br /> | ||
+ | [http://en.wikipedia.org/wiki/Louis_Antoine_de_Bougainville Louis Antoine de Bougainville], certainly known to Stephen if they were not acquaintances through the [http://en.wikipedia.org/wiki/French_Academy_of_Sciences French Académie des sciences]<br /> | ||
+ | — [http://books.google.com/books?id=6n8qpWi51J0C&pg=PA462&lpg=PA462&dq=Voyage+autour+du+monde,+par+le+fregate+du+roi+la+Boudeuse,+et+la+flute+l%E2%80%99Etoile+(1771)&source=bl&ots=UyBa2SK6Dv&sig=lXUdMpnmtIxmduZdul-NOpSZzxo&hl=en&ei=lgiDTNCTMcOclgeA3vDYDg&sa=X&oi=book_result&ct=result&resnum=8&ved=0CEUQ6AEwBw#v=onepage&q&f=false Voyage autour du monde, par le fregate du roi la Boudeuse, et la flute l’Etoile (1771)]<br /> | ||
+ | [http://en.wikipedia.org/wiki/Mathurin_Jacques_Brisson Mathurin Jacques Brisson]<br /> | ||
+ | — [http://catalogue.nla.gov.au/Record/865770 Ornithologia sive synopsis methodica sistens avium divisionem in ordines, sectiones, genera, species, ipsarumque varietates] (1760-63)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Georges-Louis_Leclerc,_Comte_de_Buffon Georges-Louis Leclerc, Comte de Buffon]<br /> | ||
+ | — [http://faculty.njcu.edu/fmoran/buffonhome.htm Histoire naturelle, générale et particulière] (1749–1788: in 35 volumes, 9 additional volumes published by [http://en.wikipedia.org/wiki/Bernard_Germain_%C3%89tienne_de_la_Ville,_Comte_de_Lac%C3%A9p%C3%A8de Bernard Germain de Lacépède] after his death)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Carolus_Clusius Carolus Clusius (Charles de l'Écluse)]<br /> | ||
+ | — [http://books.google.com/books?id=pyk6AAAAcAAJ&pg=PA9&lpg=PA9&dq=Rariorum+aliquot+stirpium+per+Hispanias+observatarum+historia&source=bl&ots=GVo69jWWIl&sig=ZZNup3feLcmah1mNtqiNSTtIeMI&hl=en&ei=-AaHTLHJFoWclgeMt9TADg&sa=X&oi=book_result&ct=result&resnum=3&ved=0CBwQ6AEwAg#v=onepage&q&f=false Rariorum aliquot stirpium per Hispanias observatarum historia] (1576); [http://caliban.mpiz-koeln.mpg.de/ecluse/index.html Rariorum plantarum historia] (1601)<br /> | ||
+ | [http://en.wikipedia.org/wiki/James_cook James Cook]<br /> | ||
+ | — [http://books.google.com/books?id=iyjUS8wbvVsC&printsec=frontcover&dq=A+voyage+towards+the+South+Pole+and+round+the+world&source=bl&ots=DKle8ANs5s&sig=QYfEJUYIY1eHzd4jIWNKXttmMeY&hl=en&ei=wQeHTKiWLcKAlAfy3ZG3Dg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CBIQ6AEwAA#v=onepage&q&f=false A voyage towards the South Pole and round the world] (1777 Vol1 and 2); [http://books.google.com/books?id=mJcd6d_b72QC&printsec=frontcover&dq=Captain+Cook's+Journal+During+the+First+Voyage+Round+the+World+by+James+Cook;&source=bl&ots=5dGmUxsntw&sig=RI3ncT6lVl9-Cc-dCkRo4-8yqBE&hl=en&ei=EgiHTKSJLIKBlAfs3uCyDw&sa=X&oi=book_result&ct=result&resnum=1&ved=0CBYQ6AEwAA#v=onepage&q&f=false Captain Cook's Journal During the First Voyage Round the World by James Cook]; [http://southseas.nla.gov.au/index_voyaging.html James Cook's Journal of Remarkable Occurrences aboard His Majesty's Bark Endeavour], (1768-1771)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Georges_Cuvier Georges Cuvier]<br /> | ||
+ | — [http://books.google.com/books?id=4QsAAAAAQAAJ&printsec=frontcover&dq=cuvier+Tableau+elementaire+de+l'histoire+naturelle+des+animaux&source=bl&ots=y4nmYiKC_f&sig=BxynuS7QGy4BzEfwXCBMfMSMpIU&hl=en&ei=zAiHTOeyCISdlgeY0NWtDg&sa=X&oi=book_result&ct=result&resnum=10&ved=0CE8Q6AEwCQ#v=onepage&q&f=false Tableau elementaire de l'histoire naturelle des animaux] (1798)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Erasmus_Darwin Erasmus Darwin]<br /> | ||
+ | — [http://books.google.com/books?id=lAcAAAAAQAAJ&printsec=frontcover&dq=darwin+Zoonomia,+or+the+Laws+of+Organic+Life&source=bl&ots=xqYZfcdmKy&sig=a_YclJcbjf-8r81ekYV9JYlO_EQ&hl=en&ei=WQmHTJLnLsOclgfR35DZDg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CBIQ6AEwAA#v=onepage&q&f=false Zoonomia, or the Laws of Organic Life] (1794)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Edward_Donovan Edward Donovan]<br /> | ||
+ | — [http://catalogue.nla.gov.au/Record/2476057The Natural History of British Birds; or, a Selection of the most Rare, Beautiful, and Interesting Birds which inhabit this country] (1794-1819)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Henri-Louis_Duhamel_du_Monceau Henri-Louis Duhamel du Monceau]<br /> | ||
+ | — [http://library.monash.edu.au/vwebv/search?searchArg1=traite+de+la+conservation+des+grains+et+en+particulier+du+froment&argType1=all&searchCode1=TKEY&combine2=and&searchArg2=duhamel+du+monceau+m&argType2=all&searchCode2=NKEY&searchType=2&page.search Traité des semis et plantations des arbres et de leur culture] (1760); [http://books.google.com/books?id=l0UDAAAAYAAJ&printsec=frontcover&dq=Trait%C3%A9+de+l%E2%80%99exploitation+des+bois&source=bl&ots=PR4TkLNrkq&sig=MjQrF-8KUOE4ZEEnnEktakc7tGU&hl=en&ei=TLOHTOzkMYKdlgft1JTUDg&sa=X&oi=book_result&ct=result&resnum=8&ved=0CDkQ6AEwBw#v=onepage&q&f=false Traité de l’exploitation des bois] (1764)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Johann_Reinhold_Forster Johann Reinhold Forster]<br /> | ||
+ | — [http://books.google.com/books?id=Xvod6ICJxiUC&dq=forster+Observations+Made+during+a+Voyage+round+the+World&printsec=frontcover&source=bn&hl=en&ei=YbWHTOr4HsL_lgeM-4AZ&sa=X&oi=book_result&ct=result&resnum=4&ved=0CCIQ6AEwAw#v=onepage&q&f=false Observations Made during a Voyage round the World] (1778)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Georg_Forster Georg Forster]<br /> | ||
+ | — A Voyage round the World in His Britannic Majesty's Sloop Resolution, Commanded by Capt. James Cook, during the Years, 1772, 3, 4, and 5 (1777)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Johann_Friedrich_Gmelin Johann Georg Gmelin]<br /> | ||
+ | — [http://books.google.com/books?id=8q48AAAAcAAJ&pg=PA312&dq=Allgemeine+Geschichte+der+Pflanzengifte&hl=en&ei=Q72LTN-7K4H88AaDsumyCw&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCsQ6AEwAA#v=onepage&q&f=false Allgemeine Geschichte der Pflanzengifte] (1777); The 13th edition of Systema Naturae by Carolus Linnaeus (1788)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Samuel_Gottlieb_Gmelin Samuel Gottlieb Gmelin]<br /> | ||
+ | —[http://books.google.com/books?id=ze_UT_R6dlEC&printsec=frontcover&dq=Flora+Sibirica+gmelin&source=bl&ots=cqInOjLuQZ&sig=xNP3e3N0eIqdJQA8BKd7mowZIZk&hl=en&ei=4yiQTIykCoXq9gSN6sHGDg&sa=X&oi=book_result&ct=result&resnum=6&ved=0CCkQ6AEwBQ#v=onepage&q&f=false Flora Sibirica] (4 vols., 1749-1750); Reisen durch Sibirien (4 vols., 1753)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Edmond_Halley Edmond Halley]<br /> | ||
+ | — [http://books.google.com/books?id=t0JKAAAAYAAJ&pg=PA258&dq=the+art+of+living+underwater+halley&hl=en&ei=FTGQTMeeFcuOnwfw3oS0DA&sa=X&oi=book_result&ct=result&resnum=2&ved=0CDsQ6AEwAQ#v=onepage&q&f=false The Art of Living under Water: Or, a Discourse concerning the Means of Furnishing Air at the Bottom of the Sea, in Any Ordinary Depths]<br /> | ||
+ | [http://en.wikipedia.org/wiki/Fran%C3%A7ois_Huber François Huber]<br /> | ||
+ | — [http://books.google.com/books?id=Twc7AAAAcAAJ&printsec=frontcover&dq=Nouvelles+Observations+sur+les+Abeilles&hl=en&ei=ejGQTMHrAYrAnAe04Pm0DA&sa=X&oi=book_result&ct=result&resnum=2&ved=0CC4Q6AEwAQ#v=onepage&q&f=false Nouvelles Observations sur les Abeilles] (1792)<br /> | ||
+ | [http://en.wikipedia.org/wiki/John_Jonston John Jonston]<br /> | ||
+ | — Historiae naturalis de avibus libri VI cum aeneis figuris Johannes Jonstonus,... concinnavit (1657); Historiae naturalis de piscibus et cetis libri V, cum aeneis figuris, Johannes Jonstonus,... concinnavit (1657); Theatrum universale omnium animalium, piscium, avium, quadrupedum, exanguium aquaticorum, insectorum et angium (1718)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Antoine_Laurent_de_Jussieu Antoine Laurent de Jussieu]<br /> | ||
+ | — [http://www.archive.org/details/generaplantarums00juss Genera Plantarum, secundum ordines naturales disposita juxta methodum in Horto Regio Parisiensi exaratam] (1789)<br /> | ||
+ | [http://en.wikipedia.org/wiki/John_Latham_(ornithologist) John Latham]<br /> | ||
+ | — [http://www.archive.org/details/cihm_18215 A General Synopsis of Birds] (1781-1801)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Pierre_Andr%C3%A9_Latreille Pierre André Latreille]<br /> | ||
+ | — Précis des caracteres generiques des insectes, disposes dans un ordre naturel (1796); Histoire naturelle générale et particulière des crustacés et insectes (14 vols., 1802-1805)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Fran%C3%A7ois_Leguat François Leguat]<br /> | ||
+ | — [http://books.google.com/books?id=VOgOAAAAYAAJ&pg=PR71&dq=leguat+A+new+voyage+to+the+East-Indies&hl=en&ei=zR6UTPaNFIG78gbaq9GNDA&sa=X&oi=book_result&ct=book-thumbnail&resnum=4&ved=0CDkQ6wEwAw#v=onepage&q=leguat%20A%20new%20voyage%20to%20the%20East-Indies&f=false A new voyage to the East-Indies] which included a description of the now-extinct [http://en.wikipedia.org/wiki/Rodriguez_Solitaire Rodrigues Solitaire]<br /> | ||
+ | — [http://www.archive.org/search.php?query=creator%3A%22Le+Guat%2C+Fran%C3%A7ois%2C+1637-1735%22 The Voyage of Francois Leguat of Bresse to Rodriguez, Mauritius, Java, and the Cape of Good Hope]<br /> | ||
+ | [http://en.wikipedia.org/wiki/William_Lewin William Lewin]<br /> | ||
+ | — [http://catalogue.nla.gov.au/Record/3201603 The Birds of Great Britain, with Their Eggs, Accurately Figured] (1789); Second Edition, 1793 to 1801<br /> | ||
+ | [http://en.wikipedia.org/wiki/Carl_Linnaeus Carl Linnaeus]<br /> | ||
+ | — [http://books.google.com/books?id=pms_AAAAcAAJ&printsec=frontcover&dq=Systema+Naturae&hl=en&ei=kyaUTJL4O8GC8gbo9vSMDA&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCwQ6AEwAA#v=onepage&q&f=false Systema Naturae] (1735); [http://books.google.com/books?id=RVhHAAAAYAAJ&pg=PR1&dq=Genera+plantarum:+eorumque+characteres+naturales+secundum+numerum,+figuram,+situm,+et+proportionem+omnium+fructificationis+partium&hl=en&ei=BSeUTKC9MIP58Abmr7WnDA&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCcQ6AEwAA#v=onepage&q&f=false Genera plantarum: eorumque characteres naturales secundum numerum, figuram, situm, et proportionem omnium fructificationis partium] (1737); [http://books.google.com/books?id=PtYnAAAAYAAJ&pg=PP5&dq=linne+Genera+plantarum+1753&source=gbs_selected_pages&cad=3#v=onepage&q&f=false Species Plantarum] (1753); [http://books.google.com/books?id=-ucVAAAAYAAJ&pg=PP9&dq=linne+Systema+Plantarum+1779&source=gbs_selected_pages&cad=3#v=onepage&q&f=false Systema Plantarum] (1779)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Georg_Marcgrave Georg Marcgrave]<br /> | ||
+ | — [http://www.archive.org/details/marcgrave Historia Naturalis Brasiliae] (1648)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Juan_Ignacio_Molina Juan Ignacio Molina (The Abbot)]<br /> | ||
+ | — [http://books.google.com/books?id=8Xo6AAAAcAAJ&pg=PA1&dq=Saggio+sulla+Storia+Naturale+del+Chili&source=gbs_selected_pages&cad=3#v=onepage&q&f=false Saggio sulla Storia Naturale del Chili - 1782] (First edition, Italian, 1787); [http://books.google.com/books?id=BwIwAAAAYAAJ&pg=PP9&dq=Saggio+sulla+Storia+Naturale+del+Chili&source=gbs_selected_pages&cad=3#v=onepage&q&f=false Saggio sulla Storia Naturale del Chili] (Second edition, Italian, 1810); [http://openlibrary.org/books/OL6923942M/geographical_natural_and_civil_history_of_Chili. The geographical, natural and civil history of Chili] (English edition, published 1808 by for I. Riley in Middletown (Conn.)<br /> | ||
+ | [http://en.wikipedia.org/wiki/George_Montagu_(naturalist) George Montagu]<br /> | ||
+ | — [http://books.google.com/books?id=OQkAAAAAQAAJ&printsec=frontcover&dq=montagu+Ornithological+Dictionary+of+British+Birds&source=bl&ots=V4AWBddeao&sig=IJ0vQn-nWyLqjvvs-PBGz5CLxSI&hl=en&ei=PHSVTLLaDYH68AblzbyXDA&sa=X&oi=book_result&ct=result&resnum=4&ved=0CCEQ6AEwAw#v=onepage&q&f=false Ornithological Dictionary of British Birds] (1802)<br /> | ||
+ | [http://en.wikipedia.org/wiki/David_Nelson_(botanical_collector) David Nelson]<br /> | ||
+ | — [http://webcache.googleusercontent.com/search?q=cache:O6Cy-Uh5zWMJ:scholarspace.manoa.hawaii.edu/bitstream/10125/1441/1/v32n3-315-324.pdf+nelson+The+First+collection+of+Hawaiian+plants&cd=1&hl=en&ct=clnk&gl=us The First collection of Hawaiian plants] (1779); [http://scholarspace.manoa.hawaii.edu/handle/10125/1530 New species of Hawaiian plants collected] (1779)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Guillaume-Antoine_Olivier Guillaume-Antoine Olivier]<br /> | ||
+ | — Entomologie, ou histoire naturelle des Insectes (1808); [http://books.google.com/books?id=yoM2AAAAMAAJ&printsec=frontcover&dq=inauthor:%22Guillaume+Antoine+Olivier%22&hl=en&ei=SXWVTO3iJoL-8Abn_vyMDA&sa=X&oi=book_result&ct=result&resnum=2&ved=0CCoQ6AEwAQ#v=onepage&q&f=false Le Voyage dans l'Empire Othoman, l'Égypte et la Perse] (1807)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Peter_Simon_Pallas Peter Simon Pallas]<br /> | ||
+ | — [http://books.google.com/books?id=cTQVAAAAQAAJ&pg=PA222&dq=Miscellanea+zoologica,+quibus+nov%C3%A6+imprimis+atque+obscur%C3%A6+animalum+species+describuntur+et+observationibus+iconibusque+illustrantur&hl=en&ei=THiVTOOsEIO88gam4KClDA&sa=X&oi=book_result&ct=result&resnum=4&ved=0CDQQ6AEwAw#v=onepage&q&f=false Miscellanea zoologica, quibus novæ imprimis atque obscuræ animalum species describuntur et observationibus iconibusque illustrantur] (1766); Novae species Quadrupedum e Glirium ordine (1778); Mémoires sur la variation des animaux (1780)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Thomas_Pennant Thomas Pennant]<br /> | ||
+ | — [http://books.google.com/books?id=BvsLAAAAYAAJ&printsec=frontcover&dq=pennant+British+Zoology&source=bl&ots=xJGtEjbBIE&sig=uUfKNPfaGPkaiKqH1GA-ldaFPjE&hl=en&ei=vHyVTLriIIH_8Aag7tiRDA&sa=X&oi=book_result&ct=result&resnum=2&ved=0CDIQ6AEwAQ#v=onepage&q&f=false British Zoology] (1766)<br /> | ||
+ | [http://en.wikipedia.org/wiki/John_Ray John Ray]<br /> | ||
+ | — [http://books.google.com/books?id=RqM-AAAAcAAJ&printsec=frontcover&dq=ray+Synopsis+methodica+Avium+et+Piscium&hl=en&ei=GH6VTMfDGYGB8gaHp4iSDA&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCoQ6AEwAA#v=onepage&q&f=false Synopsis methodica Avium et Piscium] (1713); [http://books.google.com/books?id=7e1AAAAAcAAJ&printsec=frontcover&dq=ray+Historia+Insectorum&hl=en&ei=iH6VTJPxCoH_8Aag7tiRDA&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCgQ6AEwAA#v=onepage&q&f=false Historia Insectorum] (1710)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Ren%C3%A9_Antoine_Ferchault_de_R%C3%A9aumur René Antoine Ferchault de Réaumur]<br /> | ||
+ | — [http://catalogue.nla.gov.au/Record/2842561 Short history of bees I. The natural history of bees] (1800); [http://www.archive.org/details/memoirespourserv02ra Mémoires pour servir à l'histoire des insectes] (1734-42)<br /> | ||
+ | [http://en.wikipedia.org/wiki/Hip%C3%B3lito_Ruiz_L%C3%B3pez Hipólito Ruiz López] with Josepho Pavón, although Stephen does not mention Pavón.<br /> | ||
+ | — [http://www.illustratedgarden.org/mobot/rarebooks/page.asp?relation=QK253R98317981802V1&identifier=0007 Flora Peruviana et Chilensis Vols. I-III]; [http://books.google.com/books?id=sPHsrjNt5G4C&printsec=frontcover&dq=Systema+vegetabilium+florae+peruvianae+et+chilensis&hl=en&ei=Rea8TMrOGsH78AbhyNj0Dg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCwQ6AEwAA#v=onepage&q&f=false Systema vegetabilium florae peruvianae et chilensis; Flora peruvianae, et chilensis prodromus (1798-1802)]<br /> | ||
+ | [http://en.wikipedia.org/wiki/Edward_Sabine Edward Sabine]<br /> | ||
+ | Sir Edward was famous for his work in astronomy, geophysics, ornithology, and for his many contributions during various expeditions. He was ''not'' famous for entomology, however, and the "Sabine beetles" Sir Joseph Blaine had in his possession (HMSS) were beetles given him by Sir Edward for identification and study.<br /> | ||
+ | [http://en.wikipedia.org/wiki/Augustin_Saint-Hilaire Augustin Saint-Hilaire]<br /> | ||
+ | It is likely that Sir Joseph's reference to Saint-Hilaire in ''The Surgeon's Mate'' is Étienne Geoffroy Saint-Hilaire (see below). Nevertheless, it would not be out of the question for Stephen to have some of the works of ''Augustin'' Saint-Hilaire, especially since they pertained to South America, and Brazil, in particular. Augustin was a prolific author, and among many others, penned the following:<br /> | ||
+ | — [http://books.google.com/books?id=peAFAAAAQAAJ&printsec=frontcover&dq=inauthor:%22Auguste+de+Saint-Hilaire%22&hl=en&ei=Tvq8TNXnIsH58AbA65GwDg&sa=X&oi=book_result&ct=result&resnum=4&ved=0CDwQ6AEwAw#v=onepage&q&f=false Voyage dans les provinces de Rio de Janeiro et de Minas Geraes]; [http://books.google.com/books?id=0woOAAAAQAAJ&printsec=frontcover&dq=inauthor:%22Auguste+de+Saint-Hilaire%22&hl=en&ei=Tvq8TNXnIsH58AbA65GwDg&sa=X&oi=book_result&ct=result&resnum=6&ved=0CEcQ6AEwBQ#v=onepage&q&f=false Voyage aux sources du Rio de S. Francisco et dans la province de Goyaz: Volumes 3-4]; [http://books.google.com/books?id=RcIYAAAAYAAJ&printsec=frontcover&dq=inauthor:%22Auguste+de+Saint-Hilaire%22&hl=en&ei=Tvq8TNXnIsH58AbA65GwDg&sa=X&oi=book_result&ct=result&resnum=8&ved=0CFAQ6AEwBw#v=onepage&q&f=false Histoire des plantes les plus remarquables du Brésil et du Paraguay, Volume 1]; [http://books.google.com/books?id=vF5CAAAAcAAJ&printsec=frontcover&dq=inauthor:%22Auguste+de+Saint-Hilaire%22&hl=en&ei=E_y8TPH-BML38AbBvIDMDw&sa=X&oi=book_result&ct=result&resnum=3&ved=0CDIQ6AEwAjgK#v=onepage&q&f=false Voyage dans le district des Diamans et sur le littoral du Brésil, Volume 2]<br /> | ||
+ | [http://en.wikipedia.org/wiki/%C3%89tienne_Geoffroy_Saint-Hilaire Étienne Geoffroy Saint-Hilaire]<br /> | ||
+ | — No doubt Stephen would have many of Geoffroy Saint-Hilaire works, or he might have had a copy of the list of manuscripts, [http://www.persee.fr/web/revues/home/prescript/article/rhs_0151-4105_1972_num_25_4_3309 Catalogue des manuscrits d'Etienne Geoffroy Saint-Hilaire conservés au Muséum]<br /> | ||
+ | [http://en.wikipedia.org/wiki/George_Shaw George Shaw]<br /> | ||
+ | — Museum Leverianum (1792-6); [http://books.google.com/books?id=OkRJAAAAYAAJ&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=false General Zoology, or Systematic Natural History] (1809-1826); The Naturalist's Miscellany: Or, Coloured Figures Of Natural Objects; Drawn and Described Immediately From Nature (1789-1813); [http://books.google.com/books?id=4zxJAAAAYAAJ&printsec=frontcover&dq=inauthor:%22George+Shaw%22&hl=en&ei=j_-8TOPiMcP58AbVrey4Dw&sa=X&oi=book_result&ct=result&resnum=10&ved=0CGQQ6AEwCQ#v=onepage&q&f=false Zoological lectures delivered at the Royal Institution in the Years 1806 and 1807, Volume 1]<br /> | ||
+ | [http://en.wikipedia.org/wiki/Daniel_Solander Daniel Solander]<br /> | ||
+ | — [http://www.biodiversitylibrary.org/bibliography/9539 Illustrations of the Botany of Captain Cook's Voyage Round the World]; [http://www.archive.org/stream/naturalhistoryof00elli#page/n5/mode/2up The Natural History of Many Curious and Uncommon Zoophytes, Collected by the late John Ellis] (1786)<br /> | ||
